Πρόγραμμα Σπουδών ανά Εξάμηνο
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G58111001 | Career Planning and Employment & Entrepreneurship Guidance (1) | Γενικό Υπόβαθρο | 1 | 16 |
| G10111001 | Comprehensive English (1) | Γενικό Υπόβαθρο | 4 | 64 |
| G36111001 | Ideology, Morality and Rule of Law | Γενικό Υπόβαθρο | 3 | 48 |
| G36111017 | National Security Education on Campus | Γενικό Υπόβαθρο | 1 | 16 |
| G32111001 | Physical Education (1) | Γενικό Υπόβαθρο | 0.5 | 26 |
| G36111007 | Situation and Policies (1) | Γενικό Υπόβαθρο | 0.25 | 8 |
| G36111015 | Theory of Military | Γενικό Υπόβαθρο | 2 | 36 |
| G13121001 | Advanced Mathematics A (Ⅰ) | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 4.5 | 72 |
| G01132101 | Mechanical Drawing (1) | Ειδίκευση – Modern Design and Manufacturing | 2.5 | 40 |
| G33120005 | Military Skills | Εντατική Πρακτική Δραστηριότητα | 2 | 3 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 1: 20.75
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G13111101 | Artificial Intelligence Literacy | Γενικό Υπόβαθρο | 2 | 32 |
| G10111002 | Comprehensive English (2) | Γενικό Υπόβαθρο | 2 | 32 |
| G36111016 | General Theory of Labor | Γενικό Υπόβαθρο | 1 | 16 |
| G36111002 | Mental Health Education | Γενικό Υπόβαθρο | 2 | 32 |
| G36111003 | Outline of Modern Chinese History | Γενικό Υπόβαθρο | 3 | 48 |
| G32111002 | Physical Education (2) | Γενικό Υπόβαθρο | 0.7 | 30 |
| G36111008 | Situation and Policies (2) | Γενικό Υπόβαθρο | 0.25 | 8 |
| G13121005 | Advanced Mathematics A (Ⅱ) | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 5.5 | 88 |
| G19121073 | College Physics (1) III | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 3.0 | 48 |
| G19121077 | College Physics Experiments (1) I | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 1.0 | 16 |
| ΜΕΑ_130 | Computer Programming | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| G01132102 | Mechanical Drawing (2) | Ειδίκευση – Modern Design and Manufacturing | 2.5 | 40 |
| G01141100 | Mechanical Surveying and Mapping Practice | Εντατική Πρακτική Δραστηριότητα | 1 | 1 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 2: 26.95
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G36111004 | Introduction to Basic Principles of Marxism | Γενικό Υπόβαθρο | 3 | 48 |
| G32111003 | Physical Education (3) | Γενικό Υπόβαθρο | 0.7 | 30 |
| G36111009 | Situation and Policies (3) | Γενικό Υπόβαθρο | 0.25 | 8 |
| G19121076 | College Physics (2) II | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 3.0 | 48 |
| G13121008 | Linear Algebra A | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 3 | 48 |
| ΜΕΑ_217 | Electrical Circuits and Electrical Machines | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 4 | 64 |
| G01132525 | Microcomputer Principle | Ειδίκευση – Modern Design and Manufacturing | 2 | 32 |
| G01132103 | Theoretical Mechanics | Ειδίκευση – Modern Design and Manufacturing | 2.5 | 40 |
| G19141000 | Electrical Technology Training | Εντατική Πρακτική Δραστηριότητα | 1 | 1 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 3: 19.45
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G58111002 | Career Planning and Employment & Entrepreneurship Guidance (2) | Γενικό Υπόβαθρο | 1 | 16 |
| G36111005 | Mao Zedong Thought and Introduction to the Theoretical System of Socialism with Chinese Characteristics | Γενικό Υπόβαθρο | 3 | 48 |
| G32111004 | Physical Education (4) | Γενικό Υπόβαθρο | 0.7 | 30 |
| G36111010 | Situation and Policies (4) | Γενικό Υπόβαθρο | 0.25 | 8 |
| G13121010 | Probability and Mathematical Statistics A | Επιστημονικό / Θεμελιώδες Υπόβαθρο | 3.5 | 56 |
| ΜΕΑ_215 | Engineering Thermodynamics | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 2 | 32 |
| ΜΕΑ_324 | Kinematics of Machines and Mechanisms | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_114 | Material Science I | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 4 | 64 |
| MEA_126 | Mechanical Measurements | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_214 | Strength of Materials | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| G01141001 | Engineering Training (1) | Εντατική Πρακτική Δραστηριότητα | 1.5 | 1.5 week(s) |
| G01141500 | Engineering Training (Intelligent manufacturing) | Εντατική Πρακτική Δραστηριότητα | 1.5 | 1.5 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 4: 26.45
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G32111005 | Physical Education (5) | Γενικό Υπόβαθρο | 0.7 | 30 |
| G36111011 | Situation and Policies (5) | Γενικό Υπόβαθρο | 0.25 | 8 |
| G36111006 | Xi Jinping Thought on Socialism with Chinese Characteristics for A New Era | Γενικό Υπόβαθρο | 3 | 48 |
| ΜΕΑ_328 | Computational Methods | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_312 | Machine Design | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 4 | 64 |
| ΜΕΑ_314 | Mechatronic Systems | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_418 | Systems and Automatic Control | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| G01132524 | Fluid Mechanics and Hydraulic Transmission | Ειδίκευση – Modern Design and Manufacturing | 2.5 | 40 |
| G01141508 | Course Design of Hydraulic Transmission | Εντατική Πρακτική Δραστηριότητα | 1 | 1 week(s) |
| G01141200 | Course Design of Mechanical Design | Εντατική Πρακτική Δραστηριότητα | 2 | 2 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 5: 22.45
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G32111006 | Physical Education (6) | Γενικό Υπόβαθρο | 0.7 | 30 |
| G36111012 | Situation and Policies (6) | Γενικό Υπόβαθρο | 0.25 | 8 |
| ΜΕΑ_ΚΥ9 | Computer Numerical Control | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_ΚΥ8 | Design of Mechanical Systems | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| MEA_225 | Digital Intelligent Manufacturing | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 4 | 64 |
| G01132500 | Electrical Control Technology | Ειδίκευση – Modern Design and Manufacturing | 2 | 32 |
| G58320003 | Comprehensive Labor Practice | Εντατική Πρακτική Δραστηριότητα | 1 | 1 week(s) |
| G01141501 | Course Design of Electrical Control | Εντατική Πρακτική Δραστηριότητα | 1 | 1 week(s) |
| G01141401 | Production Internship | Εντατική Πρακτική Δραστηριότητα | 2 | 2 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 6: 16.95
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G36111013 | Situation and Policies (7) | Γενικό Υπόβαθρο | 0.25 | 8 |
| ΜΕΑ_ΚΥ1 | Applications of Artificial Intelligence | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 2 | 32 |
| ΜΕΑ_ΚΥ16 | Computer Aided Design | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_415 | Introduction to Finite Element Analysis | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| ΜΕΑ_ΚΥ3 | Robotics | Μαθήματα Βασικού Κορμού (Πανεπιστήμιο Πατρών) | 3 | 48 |
| G01132523 | Mechanical Equipment Design | Ειδίκευση – Modern Design and Manufacturing | 2.5 | 40 |
| G01141900 | Course Designing of Equipment Design | Εντατική Πρακτική Δραστηριότητα | 2 | 2 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 7: 15.75
| Κωδικός | Μάθημα / δραστηριότητα | Ενότητα | Credits | Ώρες / διάρκεια |
|---|---|---|---|---|
| G36111014 | Situation and Policies (8) | Γενικό Υπόβαθρο | 0.25 | 8 |
| — | Undergraduate Project | Εντατική Πρακτική Δραστηριότητα | 17 | 17 week(s) |
*Σύνολο σταθερά κατανεμημένων credits Εξαμήνου 8: 17.25
| Κωδικός | Απαίτηση | Χρονική τοποθέτηση | Credits |
|---|---|---|---|
| G26H41002 | Innovation and Entrepreneurship Practice Courses | Flexible | 1 |
| — | Cross-major Courses | Κατά τη διάρκεια φοίτησης | 4 |
| — | Cross-disciplinary Courses | Κατά τη διάρκεια φοίτησης | 2 |
| — | General Quality Development | Εξάμηνα 1–8 | 8 |
*166 σταθερά κατανεμημένα credits στα 8 εξάμηνα + 15 ευέλικτα/οριζόντια credits = 181.
| Announcements |
2409, 2026
mead-ata2026-09-24T19:55:20+02:00
Ίδρυση του πρώτου Σινο-Ελληνικού Ινστιτούτου Διδασκαλίας, σε συνεργασία του Πανεπιστημίου Πατρών και του Fujian University of Technology, Fuzhou, με τίτλο: «Patras International Engineering Institute (PIEI), Fujian University of Technology»
By mead-ata|2026-09-24T19:55:20+02:0024 Σεπτεμβρίου, 2026|




