Semester-by-Semester Curriculum
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G58111001 | Career Planning and Employment & Entrepreneurship Guidance (1) | General Foundation | 1 | 16 |
| G10111001 | Comprehensive English (1) | General Foundation | 4 | 64 |
| G36111001 | Ideology, Morality and Rule of Law | General Foundation | 3 | 48 |
| G36111017 | National Security Education on Campus | General Foundation | 1 | 16 |
| G32111001 | Physical Education (1) | General Foundation | 0.5 | 26 |
| G36111007 | Situation and Policies (1) | General Foundation | 0.25 | 8 |
| G36111015 | Theory of Military | General Foundation | 2 | 36 |
| G13121001 | Advanced Mathematics A (Ⅰ) | Discipline Foundation | 4.5 | 72 |
| G01132101 | Mechanical Drawing (1) | Specialization - Modern Design and Manufacturing | 2.5 | 40 |
| G33120005 | Military Skills | Intensive Practical Session | 2 | 3 week(s) |
*Fixed credits assigned to Semester 1: 20.75
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G13111101 | Artificial Intelligence Literacy | General Foundation | 2 | 32 |
| G10111002 | Comprehensive English (2) | General Foundation | 2 | 32 |
| G36111016 | General Theory of Labor | General Foundation | 1 | 16 |
| G36111002 | Mental Health Education | General Foundation | 2 | 32 |
| G36111003 | Outline of Modern Chinese History | General Foundation | 3 | 48 |
| G32111002 | Physical Education (2) | General Foundation | 0.7 | 30 |
| G36111008 | Situation and Policies (2) | General Foundation | 0.25 | 8 |
| G13121005 | Advanced Mathematics A (Ⅱ) | Discipline Foundation | 5.5 | 88 |
| G19121073 | College Physics (1) III | Discipline Foundation | 3.0 | 48 |
| G19121077 | College Physics Experiments (1) I | Discipline Foundation | 1.0 | 16 |
| ΜΕΑ_130 | Computer Programming | Professional Core Courses (UP) | 3 | 48 |
| G01132102 | Mechanical Drawing (2) | Specialization - Modern Design and Manufacturing | 2.5 | 40 |
| G01141100 | Mechanical Surveying and Mapping Practice | Intensive Practical Session | 1 | 1 week(s) |
*Fixed credits assigned to Semester 2: 26.95
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G36111004 | Introduction to Basic Principles of Marxism | General Foundation | 3 | 48 |
| G32111003 | Physical Education (3) | General Foundation | 0.7 | 30 |
| G36111009 | Situation and Policies (3) | General Foundation | 0.25 | 8 |
| G19121076 | College Physics (2) II | Discipline Foundation | 3.0 | 48 |
| G13121008 | Linear Algebra A | Discipline Foundation | 3 | 48 |
| ΜΕΑ_114 | Material Science I | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_217 | Electrical Circuits and Electrical Machines | Professional Core Courses (UP) | 4 | 64 |
| G01132525 | Microcomputer Principle | Specialization - Modern Design and Manufacturing | 2 | 32 |
| G01132103 | Theoretical Mechanics | Specialization - Modern Design and Manufacturing | 2.5 | 40 |
| G19141000 | Electrical Technology Training | Intensive Practical Session | 1 | 1 week(s) |
*Fixed credits assigned to Semester 3: 19.45
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G58111002 | Career Planning and Employment & Entrepreneurship Guidance (2) | General Foundation | 1 | 16 |
| G36111005 | Mao Zedong Thought and Introduction to the Theoretical System of Socialism with Chinese Characteristics | General Foundation | 3 | 48 |
| G32111004 | Physical Education (4) | General Foundation | 0.7 | 30 |
| G36111010 | Situation and Policies (4) | General Foundation | 0.25 | 8 |
| G13121010 | Probability and Mathematical Statistics A | Discipline Foundation | 3.5 | 56 |
| ΜΕΑ_215 | Engineering Thermodynamics | Professional Core Courses (UP) | 2 | 32 |
| ΜΕΑ_324 | Kinematics of Machines and Mechanisms | Professional Core Courses (UP) | 3 | 48 |
| MEA_126 | Mechanical Measurements | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_214 | Strength of Materials | Professional Core Courses (UP) | 3 | 48 |
| G01141001 | Engineering Training (1) | Intensive Practical Session | 1.5 | 1.5 week(s) |
| G01141500 | Engineering Training (Intelligent manufacturing) | Intensive Practical Session | 1.5 | 1.5 week(s) |
*Fixed credits assigned to Semester 4: 26.45
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G32111005 | Physical Education (5) | General Foundation | 0.7 | 30 |
| G36111011 | Situation and Policies (5) | General Foundation | 0.25 | 8 |
| G36111006 | Xi Jinping Thought on Socialism with Chinese Characteristics for A New Era | General Foundation | 3 | 48 |
| ΜΕΑ_328 | Computational Methods | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_312 | Machine Design | Professional Core Courses (UP) | 4 | 64 |
| ΜΕΑ_314 | Mechatronic Systems | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_418 | Systems and Automatic Control | Professional Core Courses (UP) | 3 | 48 |
| G01132524 | Fluid Mechanics and Hydraulic Transmission | Specialization - Modern Design and Manufacturing | 2.5 | 40 |
| G01141508 | Course Design of Hydraulic Transmission | Intensive Practical Session | 1 | 1 week(s) |
| G01141200 | Course Design of Mechanical Design | Intensive Practical Session | 2 | 2 week(s) |
*Fixed credits assigned to Semester 5: 22.45
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G32111006 | Physical Education (6) | General Foundation | 0.7 | 30 |
| G36111012 | Situation and Policies (6) | General Foundation | 0.25 | 8 |
| ΜΕΑ_ΚΥ9 | Computer Numerical Control | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_ΚΥ8 | Design of Mechanical Systems | Professional Core Courses (UP) | 3 | 48 |
| MEA_225 | Digital Intelligent Manufacturing | Professional Core Courses (UP) | 4 | 64 |
| G01132500 | Electrical Control Technology | Specialization - Modern Design and Manufacturing | 2 | 32 |
| G58320003 | Comprehensive Labor Practice | Intensive Practical Session | 1 | 1 week(s) |
| G01141501 | Course Design of Electrical Control | Intensive Practical Session | 1 | 1 week(s) |
| G01141401 | Production Internship | Intensive Practical Session | 2 | 2 week(s) |
*Fixed credits assigned to Semester 6: 16.95
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G36111013 | Situation and Policies (7) | General Foundation | 0.25 | 8 |
| ΜΕΑ_ΚΥ1 | Applications of Artificial Intelligence | Professional Core Courses (UP) | 2 | 32 |
| ΜΕΑ_ΚΥ16 | Computer Aided Design | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_415 | Introduction to Finite Element Analysis | Professional Core Courses (UP) | 3 | 48 |
| ΜΕΑ_ΚΥ3 | Robotics | Professional Core Courses (UP) | 3 | 48 |
| G01132523 | Mechanical Equipment Design | Specialization - Modern Design and Manufacturing | 2.5 | 40 |
| G01141900 | Course Designing of Equipment Design | Intensive Practical Session | 2 | 2 week(s) |
*Fixed credits assigned to Semester 7: 15.75
| Code | Course / activity | Module | Credits | Hours / duration |
|---|---|---|---|---|
| G36111014 | Situation and Policies (8) | General Foundation | 0.25 | 8 |
| — | Undergraduate Project | Intensive Practical Session | 17 | 17 week(s) |
*Fixed credits assigned to Semester 8: 17.25
| Code | Requirement | Placement | Credits |
|---|---|---|---|
| G26H41002 | Innovation and Entrepreneurship Practice Courses | Flexible | 1 |
| — | Cross-major Courses | During enrolment | 4 |
| — | Cross-disciplinary Courses | During enrolment | 2 |
| — | General Quality Development | Semesters 1–8 | 8 |
| Announcements |
2409, 2026
mead-ata2026-09-24T19:57:23+02:00
Ίδρυση του πρώτου Σινο-Ελληνικού Ινστιτούτου Διδασκαλίας, σε συνεργασία του Πανεπιστημίου Πατρών και του Fujian University of Technology, Fuzhou, με τίτλο: «Patras International Engineering Institute (PIEI), Fujian University of Technology»
By mead-ata|2026-09-24T19:57:23+02:00September 24, 2026|





